<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Larry Strickling Says Now is a ‘New Era’ for Public Broadband Data from Carriers</title>
	<atom:link href="http://broadbandcensus.com/2009/07/larry-strickling-says-now-is-a-%e2%80%98new-era%e2%80%99-for-public-broadband-data-from-carriers/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadbandcensus.com/2009/07/larry-strickling-says-now-is-a-%e2%80%98new-era%e2%80%99-for-public-broadband-data-from-carriers/</link>
	<description>BroadbandCensus.com: A National Broadband Plan Need a National Broadband Mashup</description>
	<pubDate>Tue, 16 Mar 2010 02:19:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mary</title>
		<link>http://broadbandcensus.com/2009/07/larry-strickling-says-now-is-a-%e2%80%98new-era%e2%80%99-for-public-broadband-data-from-carriers/comment-page-1/#comment-6113</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 28 Jul 2009 18:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandcensus.com/?p=3774#comment-6113</guid>
		<description>Larry Strickling does not seem to be familiar with NTIA's NFOA for the BTOP program as it appears to say that NTIA will not disclose to the public data submitted by carriers that refutes an applicant's contention that a proposed funded service area is underserved. He'll need to modify the NOFA if he has any interest at all in a fair process (and he should do so immediately as this is one of the more egregious industry-friendly provisions of that NOFA. .</description>
		<content:encoded><![CDATA[<p>Larry Strickling does not seem to be familiar with NTIA&#8217;s NFOA for the BTOP program as it appears to say that NTIA will not disclose to the public data submitted by carriers that refutes an applicant&#8217;s contention that a proposed funded service area is underserved. He&#8217;ll need to modify the NOFA if he has any interest at all in a fair process (and he should do so immediately as this is one of the more egregious industry-friendly provisions of that NOFA. .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silly Strickling: Carriers Won&#8217;t Share Broadband Data</title>
		<link>http://broadbandcensus.com/2009/07/larry-strickling-says-now-is-a-%e2%80%98new-era%e2%80%99-for-public-broadband-data-from-carriers/comment-page-1/#comment-6107</link>
		<dc:creator>Silly Strickling: Carriers Won&#8217;t Share Broadband Data</dc:creator>
		<pubDate>Mon, 27 Jul 2009 23:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandcensus.com/?p=3774#comment-6107</guid>
		<description>[...] think it is a new era, and I think that carriers will eventually get the message and come along,”  Broadband Census quoted Strickling, who will also play a role in the NTIA&#8217;s distribution of $4.7 billion in [...]</description>
		<content:encoded><![CDATA[<p>[...] think it is a new era, and I think that carriers will eventually get the message and come along,”  Broadband Census quoted Strickling, who will also play a role in the NTIA&#8217;s distribution of $4.7 billion in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
