<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Should Incumbents or Independents Participate in Broadband Mapping Treasure?</title>
	<atom:link href="http://broadbandcensus.com/2009/10/should-incumbents-or-independents-participate-in-broadband-mapping-treasure/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadbandcensus.com/2009/10/should-incumbents-or-independents-participate-in-broadband-mapping-treasure/</link>
	<description>BroadbandCensus.com: A National Broadband Plan Need a National Broadband Mashup</description>
	<pubDate>Tue, 16 Mar 2010 22:12:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekend Reading 40+ stories &#171; Out of Print</title>
		<link>http://broadbandcensus.com/2009/10/should-incumbents-or-independents-participate-in-broadband-mapping-treasure/comment-page-1/#comment-6513</link>
		<dc:creator>Weekend Reading 40+ stories &#171; Out of Print</dc:creator>
		<pubDate>Sat, 17 Oct 2009 12:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandcensus.com/?p=4602#comment-6513</guid>
		<description>[...] Should incumbents or independents do broadband mapping? by Drew Clark [...]</description>
		<content:encoded><![CDATA[<p>[...] Should incumbents or independents do broadband mapping? by Drew Clark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Gillespie</title>
		<link>http://broadbandcensus.com/2009/10/should-incumbents-or-independents-participate-in-broadband-mapping-treasure/comment-page-1/#comment-6492</link>
		<dc:creator>Ed Gillespie</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandcensus.com/?p=4602#comment-6492</guid>
		<description>Thanks for that update, Drew.  Is that an exhaustive list of mapping and analytic companies?  PBBI has been serving this market for decades and read recently that they had a number of specific apps to support broadband data and mapping needs -- particularly as they related to the current stimulus program. If interested, found this link... http://analytics.pbbiblogs.com/2009/07/28/deadline-approaches-for-broadband-communications-stimulus-funds/</description>
		<content:encoded><![CDATA[<p>Thanks for that update, Drew.  Is that an exhaustive list of mapping and analytic companies?  PBBI has been serving this market for decades and read recently that they had a number of specific apps to support broadband data and mapping needs &#8212; particularly as they related to the current stimulus program. If interested, found this link&#8230; <a href="http://analytics.pbbiblogs.com/2009/07/28/deadline-approaches-for-broadband-communications-stimulus-funds/" rel="nofollow">http://analytics.pbbiblogs.com/2009/07/28/deadline-approaches-for-broadband-communications-stimulus-funds/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
