no method named feed<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for BroadbandCensus.com</title>
	<atom:link href="http://broadbandcensus.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadbandcensus.com</link>
	<description>BroadbandCensus.com: A National Broadband Plan Need a National Broadband Mashup</description>
	<pubDate>Mon, 15 Mar 2010 10:55:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on BroadbandCensus.com’s Experience Using the Network Diagnostic Tool as a Beta Speed Test by BroadbandBreakfast.com: Google Enters Free Speed Test Marketplace with Academic Collaboration</title>
		<link>http://broadbandcensus.com/2008/07/broadbandcensuscom%e2%80%99s-experience-using-the-network-diagnostic-tool-as-a-beta-speed-test/comment-page-1/#comment-10965</link>
		<dc:creator>BroadbandBreakfast.com: Google Enters Free Speed Test Marketplace with Academic Collaboration</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandcensus.com/blog/?p=153#comment-10965</guid>
		<description>[...] reported about its experience using the Internet2’s NDT speed test, and made a presentation about its findings at an [...]</description>
		<content:encoded><![CDATA[<p>[...] reported about its experience using the Internet2’s NDT speed test, and made a presentation about its findings at an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BroadbandCensus.com: Leading the Charge for Public and Transparent Data by BroadbandBreakfast.com: BroadbandCensus.com: Leading the Charge for Public and Transparent Data</title>
		<link>http://broadbandcensus.com/2009/09/broadbandcensuscom-leading-the-charge-for-public-and-transparent-data/comment-page-1/#comment-10939</link>
		<dc:creator>BroadbandBreakfast.com: BroadbandCensus.com: Leading the Charge for Public and Transparent Data</dc:creator>
		<pubDate>Wed, 23 Dec 2009 04:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandcensus.com/?p=4225#comment-10939</guid>
		<description>[...] Part 1: The debate begins with the Freedom of Information Act lawsuit in 2006. [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1: The debate begins with the Freedom of Information Act lawsuit in 2006. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Broadband Mapping by BroadbandBreakfast.com: First Broadband Stimulus Funds to Middle Mile Projects, Libraries and Rural Last-Mile</title>
		<link>http://broadbandcensus.com/broadband-mapping/comment-page-1/#comment-10933</link>
		<dc:creator>BroadbandBreakfast.com: First Broadband Stimulus Funds to Middle Mile Projects, Libraries and Rural Last-Mile</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandcensus.com/?page_id=5745#comment-10933</guid>
		<description>[...] more information about services by Broadband Census Data, see http://broadbandcensus.com/broadband-mapping/, or contact Robert Sepe, Mapping Services, Broadband Census Data, at [...]</description>
		<content:encoded><![CDATA[<p>[...] more information about services by Broadband Census Data, see <a href="http://broadbandcensus.com/broadband-mapping/" rel="nofollow">http://broadbandcensus.com/broadband-mapping/</a>, or contact Robert Sepe, Mapping Services, Broadband Census Data, at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report Using Census Block Data Finds Broadband Adoption Rate of 72.9 Percent by Measuring Broadband Adoption &#171; Media Experiences 2 Go</title>
		<link>http://broadbandcensus.com/2009/12/report-using-census-block-data-finds-broadband-adoption-rate-of-729-percent/comment-page-1/#comment-10553</link>
		<dc:creator>Measuring Broadband Adoption &#171; Media Experiences 2 Go</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandcensus.com/?p=5799#comment-10553</guid>
		<description>[...] in a new direction. This week a consultant partner of BroadbandCensus.com, Brian Webster, has a new report out that clarifies broadband adoption rates around the country. (Found via Michael&#8217;s Insight) [...]</description>
		<content:encoded><![CDATA[<p>[...] in a new direction. This week a consultant partner of BroadbandCensus.com, Brian Webster, has a new report out that clarifies broadband adoption rates around the country. (Found via Michael&#8217;s Insight) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No New Universal Service Fund Rate Says NASUCA by News of Note &#171; WISPA</title>
		<link>http://broadbandcensus.com/2009/06/%e2%80%9cno-new-universal-service-fund-rate-says-nasuca%e2%80%9d/comment-page-1/#comment-10546</link>
		<dc:creator>News of Note &#171; WISPA</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandcensus.com/?p=3234#comment-10546</guid>
		<description>[...] FCC should fix USF before trying to expand the program. There is widespread opposition to the [...]</description>
		<content:encoded><![CDATA[<p>[...] FCC should fix USF before trying to expand the program. There is widespread opposition to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Connect ME&#8217; is Maine&#8217;s Mantra For 90 Percent Broadband by 2010 by Annie Elliott</title>
		<link>http://broadbandcensus.com/2008/09/connect-me-is-maines-mantra-for-90-percent-broadband-by-2010/comment-page-1/#comment-8720</link>
		<dc:creator>Annie Elliott</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandcensus.com/blog/?p=692#comment-8720</guid>
		<description>Please extend broadband internet coverage to Back Cove Rd. and adjacent areas of Rt. 220 between Waldoboro and Friendship, ME
Not having it is a cultural, economic and educational impediment.</description>
		<content:encoded><![CDATA[<p>Please extend broadband internet coverage to Back Cove Rd. and adjacent areas of Rt. 220 between Waldoboro and Friendship, ME<br />
Not having it is a cultural, economic and educational impediment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Satellite, Broadband over Power Lines and Microwave Technologies Contend for Stimulus Funds by Bessie Hicks</title>
		<link>http://broadbandcensus.com/2009/06/satellite-broadband-over-power-lines-and-microwave-technologies-contend-for-stimulus-funds/comment-page-1/#comment-8243</link>
		<dc:creator>Bessie Hicks</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandcensus.com/?p=3226#comment-8243</guid>
		<description>i've been studying IT for some time now and this is the first time I've been introduced to this technology would you send me more info on BPL please.

Thanks,

BL Hicks</description>
		<content:encoded><![CDATA[<p>i&#8217;ve been studying IT for some time now and this is the first time I&#8217;ve been introduced to this technology would you send me more info on BPL please.</p>
<p>Thanks,</p>
<p>BL Hicks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NTIA and RUS Want Advice On Distributing Billions For Broadband by About national, administration, broadband stimulus funding, rural, broadband funding, telecommunications, announced - Find me About</title>
		<link>http://broadbandcensus.com/2009/11/ntia-and-rus-want-advice-on-distributing-billions-for-broadband/comment-page-1/#comment-6992</link>
		<dc:creator>About national, administration, broadband stimulus funding, rural, broadband funding, telecommunications, announced - Find me About</dc:creator>
		<pubDate>Thu, 12 Nov 2009 08:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandcensus.com/?p=5222#comment-6992</guid>
		<description>[...] WASHINGTON, November 10, 2009 &#8211; The two government entities charged with distributing $7.2 billion to expand broadband deployment and adoption said Tuesday they are officially seeking public feedback on &#8230;Read Original Story: NTIA and RUS Want Advice On Distributing Billions For Broadband &#8211; Broadba... [...]</description>
		<content:encoded><![CDATA[<p>[...] WASHINGTON, November 10, 2009 &#8211; The two government entities charged with distributing $7.2 billion to expand broadband deployment and adoption said Tuesday they are officially seeking public feedback on &#8230;Read Original Story: NTIA and RUS Want Advice On Distributing Billions For Broadband &#8211; Broadba&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NTIA and RUS Want Advice On Distributing Billions For Broadband by About broadband funding, grants, administration, broadband stimulus, announced - Find me About</title>
		<link>http://broadbandcensus.com/2009/11/ntia-and-rus-want-advice-on-distributing-billions-for-broadband/comment-page-1/#comment-6952</link>
		<dc:creator>About broadband funding, grants, administration, broadband stimulus, announced - Find me About</dc:creator>
		<pubDate>Thu, 12 Nov 2009 04:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandcensus.com/?p=5222#comment-6952</guid>
		<description>[...] WASHINGTON, November 10, 2009 &#8211; The two government entities charged with distributing $7.2 billion to expand broadband deployment and adoption said Tuesday they are officially seeking public feedback on &#8230;Read Original Story: NTIA and RUS Want Advice On Distributing Billions For Broadband &#8211; Broadba... [...]</description>
		<content:encoded><![CDATA[<p>[...] WASHINGTON, November 10, 2009 &#8211; The two government entities charged with distributing $7.2 billion to expand broadband deployment and adoption said Tuesday they are officially seeking public feedback on &#8230;Read Original Story: NTIA and RUS Want Advice On Distributing Billions For Broadband &#8211; Broadba&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York City Council To Consider FCC’s Net Neutrality Rules by Brett Glass</title>
		<link>http://broadbandcensus.com/2009/11/new-york-city-council-to-consider-fcc%e2%80%99s-net-neutrality-rules/comment-page-1/#comment-6856</link>
		<dc:creator>Brett Glass</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandcensus.com/?p=5240#comment-6856</guid>
		<description>If one follows the link above, one finds information about a resolution that was considered in 2007. Is this current, or is it old news?</description>
		<content:encoded><![CDATA[<p>If one follows the link above, one finds information about a resolution that was considered in 2007. Is this current, or is it old news?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
